Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 22 Beds 2 Baths 2,036 SqFt$1,375,000Active
- 1/3 32 Beds 2 Baths 1,837 SqFt$1,250,000Active
- 1/3 32 Beds 3 Baths 1,791 SqFt$1,000,000Active
- 1/3 32 Beds 2 Baths 1,628 SqFt$925,000Pending
- 1/2 22 Beds 2 Baths 1,567 SqFt$875,000Active
- 1/2 22 Beds 2 Baths 1,406 SqFt$775,000Pending
- 1/3 32 Beds 2 Baths 1,236 SqFt$690,000Pending
- 1/2 22 Beds 2 Baths 1,268 SqFt$690,000Pending
- 1/19 193 Beds 4 Baths 2,120 SqFt$3,050New
104 OVERBROOK AVE, Swarthmore, PA 19081
MLS# PADE2090398
Listed by BHHS Fox&Roach-Newtown Square
Single Family Home