Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 214 Beds 4 Baths 1,969 SqFt$397,490New
- 1/31 313 Beds 3 Baths 1,962 SqFt$396,490Active
- 1/31 313 Beds 3 Baths 1,962 SqFt$396,490Active
- 1/31 313 Beds 3 Baths 1,962 SqFt$396,490Active
- 1/44 443 Beds 3 Baths 2,370 SqFt$339,900Pending
807 MAGNOLIA RIDGE CT, Joppa, MD 21085
MLS# MDHR2041830
Listed by Berkshire Hathaway HomeServices Homesale Realty
Townhouse
- 1/30 303 Beds 3 Baths 1,962 SqFt$420,490Active
- 1/30 303 Beds 3 Baths 1,962 SqFt$419,490Active
- 1/36 363 Beds 3 Baths 1,962 SqFt$397,490Pending
- 1/30 303 Beds 3 Baths 1,962 SqFt$396,490Active
- 1/45 453 Beds 3 Baths 1,759 SqFt$349,900Under Contract
- 1/22 224 Beds 4 Baths 1,962 SqFt$420,000Active
- 1/19 194 Beds 4 Baths 1,962 SqFt$405,000Active
- 1/25 254 Beds 4 Baths 1,962 SqFt$405,000Active
- 1/25 253 Beds 3 Baths 1,700 SqFt$2,200Pending
178 JOPPA FARM RD, Joppa, MD 21085
MLS# MDHR2042406
Listed by Berkshire Hathaway HomeServices Homesale Realty
Townhouse
- 1/22 224 Beds 4 Baths 1,962 SqFt$3,200Active
- 1/19 194 Beds 4 Baths 1,962 SqFt$3,200Active
- 1/25 254 Beds 4 Baths 1,962 SqFt$3,200Active